Liste der Bauträger in Vietnam

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Novaland Group 20 14,134 4,398 3,289
Dat Xanh Group 15 6,398 226 139
Phu My Hung Development Corporation 15 5,577 260 141
Capitaland 10 5,464 3,153 3,097
VinGroup 9 87,076 3,752 3,183
Nam Cuong Corporation 8 4,451 204 0
TTC Land 7 3,259 158 64
SSG Group 6 550 411 382
Sunshine Group 6 12,285 857 53
Keppel Land Limited 6 7,682 2,397 2,362
PER8 MECHANICAL 5 50 200 195
Vingroup JSC 5 981 1,966 336
Masteri ThAo DiEn by ThAo DiEn Investment 5 0 12 0
An Gia Investment 5 4,796 108 12
Hai Phat Invest 5 1,850 117 0
SONKIM LAND CORPORATION 4 820 780 774
Kien A Corporation 3 667 24 12
Khang Dien 3 1,500 61 46
Keppel Land 3 816 100 96
Tan Hoang Minh Group 3 4,166 180 46
LDG Group 3 2,859 48 0
Sun Group Vietnam 3 1,320 655 284
Investment Company Real Estate Hung Thinh 3 408 84 84
Gamuda Land 3 1,311 253 6
BITEXCO Group of Companies 2 0 2 1
Indochina Capital Corporation 2 0 25 24
Hado Group 2 0 73 69
TTG Holding 2 316 42 23
Nam Long Investment Corporation 2 2,552 116 38
Daewon Hoan Cau Housing Development Jvc.,Ltd 2 390 24 22
Vsip-Sembcorp Gateway Development Co., Ltd. 2 460 31 27
Phuc Khang Corporation 2 700 61 33
Mapletree 2 0 404 403
Kusto Home 2 2,550 2,085 2,085
Xuan Mai Corp 2 4,740 16 6
Tan Binh ICC 2 544 29 11
CT Group 2 2,843 1,135 168
Son Kim Land 2 1,839 2,218 2,197
TCC Capital Land 1 4,275 11 11
City Development Limited Singapore 1 1,254 8 8
Banyan Group Residences 1 4,120 9 0
Apec Group 1 2,912 3 3
Adrien Desport 1 0 1 0
Cat Tuong Group 1 350 41 0
CTX Land 1 0 2 0
Ardor Architects Co.,Ltd 1 0 1 0
C.T Group 1 0 22 22
Fideco 1 0 3 0
Copac Real 1 0 2 2
Cityland Real Estate Investment Co., Ltd 1 986 134 133
CFLD Vietnam 1 0 37 7
DIC Group 1 0 4 0
CONSTRUCTION CORPORATION NO.1 1 0 22 16
Hoang Quan Group 1 0 1 0
HBP Mana Project 1 0 3 1
TNR Holdings Vietnam 1 1,905 353 349
Tien Phuoc Group 1 198 5 2
Hung Viet & KRDF03 Co., Ltd 1 0 1 1
Virgo Nha Trang Trading Co., Ltd 1 0 11 0
GuocoLand Vietnam 1 0 3 2
HO TRAM PROJECT COMPANY LIMITED 1 0 11 0
Gamuda Gardens by Gamuda Land Vietnam 1 0 1 1
Saigon New Land 1 0 1 1
Sapphire 1 0 69 68
Free Land Investment Joint Stock Company 1 0 14 13
Sunwah Properties (Vietnam) Ltd 1 0 1,155 1,155
Van Thai Land 1 0 5 5
Daewon – Thuduc Housing Development Housing JSC 1 0 54 50
FLC Group 1 0 3 0
Berjaya Land Berhad 1 346 2 2
Frasers Centrepoint Limited 1 315 608 606
Thuan Viet Trading and Construction Co., Ltd 1 1,300 283 279
THIEN DUC COMPANY LIMITED 1 89 25 10
Alpha King 1 1,076 5 0
Saigon Construction Corporation 1 101 5 0
Hung Thinh Corp 1 1,832 101 40
DHA Corporation 1 485 2 2
Hung Loc Phat Corporation 1 104 104 0
Tecco Group 1 612 4 0
Pi Group 1 2,577 228 22
Hoang Phuc Investment & Construction 1 1,233 1 1
Cuong Thinh Corporation 1 180 26 0
Vietcomreal 1 584 17 11
Hongkong Land 1 515 732 678
HDTC - HOUSING DEVELOPMENT AND TRADING JOINT STOCK COMPANY 1 10,000 3 0
An Gia Hung 1 500 316 4
Thuan Loi Investment and Development 1 712 1 0
NaViLand 1 1,174 50 2
TEMATCO 1 250 23 0
An Phu Long 1 100 40 0
DRH Holdings 1 445 3 0
Gotec Land 1 286 20 3
Nam Group 1 6,000 33 1
Hoa Phat Group 1 640 1 1
HADISCO 41.JSC 1 252 55 0
Khai Hoan Land 1 1,245 24 1
Rio Land 1 549 3 1
PGT Group 1 400 33 1
Alphanam Group 1 410 184 124
NDN 1 800 290 147
  • Fazwaz Group Sites
    Alle Länder
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es