List of Property Developers in Malaysia

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Orando Holdings Sdn. Bhd. 7 0 66 66
Sdn Bhd 4 0 8 8
Scientex Berhad 3 0 24 24
UOA DEVELOPMENT BHD 3 0 12 12
NAZA TTDI SDN BHD 3 0 18 18
TH Properties Sdn Bhd 3 0 17 17
Suntrack Development Sdn Bhd 3 0 20 20
GSD Land (M) Sdn. Bhd. 3 0 21 20
Sky World Development Sdn Bhd 3 0 19 19
Berjaya Land Berhad 2 346 2 2
M Summit Group 2 0 8 8
UDA HOLDINGS BERHAD 2 0 9 9
VST Group of Companies 2 0 40 40
NADAYU PROPERTIES BERHAD 2 0 9 9
Exsim Development Sdn Bhd. 2 643 11 11
PARAGON MASTERY SDN BHD 2 0 21 21
ASET KAYAMAS SDN. BHD. 2 0 14 14
Asia Green Construction Sdn Bhd 2 0 24 24
UDA Land (Central) Sdn. Bhd. 2 0 5 5
TEAM KERIS BERHAD 1 0 10 10
NCT Group of Companies 1 0 1 1
Jakel Development Sdn Bhd 1 0 10 10
SBC Corporation Berhad 1 0 3 3
Selaman Sdn Bhd 1 0 5 5
KEN HOLDINGS BERHAD 1 0 10 10
Kirana Residence 1 0 1 1
Mammoth Empire Group of Companies 1 0 1 1
SYF Development Sdn. Bhd 1 0 2 2
ANDAMAN GROUP 1 0 9 9
SP Baiduri Sdn Bhd 1 0 2 2
Lumut Valley Resort Condominium Sdn. Bhd 1 0 10 10
ASM Development (KL) Sdn Bhd 1 0 31 31
Wing Tai Malaysia Berhad 1 0 7 7
Maxim Holdings Sdn Bhd 1 0 2 2
One Medini Sdn Bhd 1 0 4 4
Belleview Group 1 0 2 2
LOH & LOH Development Sdn Bhd 1 0 1 1
MALTON BERHAD 1 0 4 4
Alfranko Development Sdn Bhd 1 0 8 8
Eupe Bangsar South Development (JV) Sdn Bhd 1 0 8 8
Country View Resources Sdn Bhd 1 0 1 1
Perfect Eagle Development Sdn Bhd 1 0 3 3
IWAJIB GROUP 1 0 1 1
Bina Puri holdings 1 0 28 28
Pavilion Residences 1 0 5 5
Gorgeous Ritz Sdn Bhd 1 0 9 9
Berinda Properties Sdn Bhd 1 0 3 3
Rawhide Sdn Bhd 1 0 2 2
HARMONY PROPERTY(M) SDN BHD 1 0 3 3
Pulai 1 0 2 2
Pacific Star Development Ptd Ltd 1 0 6 6
Putra Majestik Condomminium 1 0 9 9
Malaysia Land Sdn. Bhd. 1 0 6 6
Kerjaya Prospek Property Sdn Bhd 1 0 4 4
Salak Park Sdn Bhd 1 0 1 1
GD Development Sdn Bhd 1 0 1 1
Residensi Setiawangsa @ Keramat Au3 1 0 12 12
Residensi Seri Wahyu 1 0 1 1
FAJARBARU BUILDER GROUP BHD 1 0 6 6
Rivercity Condominium 1 0 2 2
ABL PROPERTY DEVELOPMENT SDN BHD 1 17 15 15
AMONA Group of Companies 1 0 6 6
Venn Group 1 0 6 6
Hua Yang Berhad 1 0 2 2
United Malayan Land Bhd 1 0 18 18
Country View Berhad 1 0 6 6
Sunland Property 1 0 7 7
Jesin Group 1 0 1 1
Plenitude Permai Sdn Bhd 1 0 4 4
TCS Group 1 0 2 2
TELADAN SETIA SDN. BHD. 1 0 1 1
WCT Holdings Berhad 1 0 3 3
HCK Capital Group 1 0 1 1
WZR Group of Companies 1 0 4 4
Dergahayu Sdn Bhd 1 0 12 12
BCB HEIGHTS SDN BHD 1 0 3 3
Bon Estates Sdn Bhd 1 0 15 15
The Haven Sdn Bhd 1 0 1 1
REKA INDAH DEVELOPMENT (PENANG) SDN. BHD. 1 0 1 1
Tamarins Group Sdn. Bhd. 1 0 2 2
Zubicon Sdn. Bhd. 1 0 5 5
SUNRISE CHARM SDN BHD 1 0 3 3
Chong Company Sdn. Berhad. 1 0 4 4
BUKIT HITADEVELOPMENT SDN BHD 1 0 1 1
Faithview Development Sdn Bhd 1 0 5 5
Kueen Lai Group of Companies 1 0 4 4
Bukit Kiara Properties Sdn Bhd 1 0 11 11
TRINITY GROUP SDN BHD 1 0 3 3
HOMEGROWN PRODUCTIONS SDN. BHD. 1 0 9 9
Sri Kancil Development Sdn. Bhd. 1 0 1 1
Tanah Sutera Development Sdn Bhd 1 0 1 1
Spritzer Resources Sdn Bhd 1 0 3 3
KL Eco City Sdn Bhd 1 0 6 6
Viridea Lakeside Sdn Bhd 1 0 10 10
MITRAJAYA HOMES SDN BHD 1 0 6 6
KSK Land Sdn Bhd 1 0 1 1
  • Fazwaz Group Sites
    All Countries
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es